<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversion Factory</title>
	<atom:link href="http://conversionfactory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://conversionfactory.com</link>
	<description>Conversion rate optimisation from Conversion Factory</description>
	<lastBuildDate>Fri, 06 May 2011 13:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speaking events during May and June 2011</title>
		<link>http://conversionfactory.com/blog/speaking-events-during-may-and-june-2011</link>
		<comments>http://conversionfactory.com/blog/speaking-events-during-may-and-june-2011#comments</comments>
		<pubDate>Fri, 06 May 2011 13:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://conversionfactory.com/?p=47</guid>
		<description><![CDATA[Quick update&#8230; Stephen Pavlovich will be speaking at: SMX Advanced, London (17 May 2011): &#8220;Extreme Makeover&#8221; Webinale, Berlin (30 May 2011): &#8220;Conversion Rate Optimisation: Developing A Process To Increase Market Share&#8221; Search Marketing Day, Poznan (15 June 2011)]]></description>
			<content:encoded><![CDATA[<p>Quick update&#8230; Stephen Pavlovich will be speaking at:</p>
<ul>
<li><a title="SMX London" href="http://searchmarketingexpo.com/london/">SMX Advanced, London</a> (17 May 2011): &#8220;Extreme Makeover&#8221;</li>
<li><a title="Webinale" href="http://webinale.de/">Webinale, Berlin</a> (30 May 2011): &#8220;Conversion Rate Optimisation: Developing A Process To Increase Market Share&#8221;</li>
<li><a title="Search Marketing Day" href="http://searchmarketingday.com/">Search Marketing Day, Poznan</a> (15 June 2011)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://conversionfactory.com/blog/speaking-events-during-may-and-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at webinale 2011</title>
		<link>http://conversionfactory.com/blog/speaking-at-webinale-2011</link>
		<comments>http://conversionfactory.com/blog/speaking-at-webinale-2011#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://conversionfactory.com/?p=44</guid>
		<description><![CDATA[Stephen Pavlovich of Conversion Factory will be keynoting at webinale 2011. Title: Conversion Rate Optimisation: Developing A Process To Increase Market Share Where: MARITIM proArte Hotel, Berlin When: 30 May 2011 More info: http://webinale.de/]]></description>
			<content:encoded><![CDATA[<p>Stephen Pavlovich of Conversion Factory will be keynoting at webinale 2011.</p>
<li>Title: Conversion Rate Optimisation: Developing A Process To Increase Market Share</li>
<li>Where: MARITIM proArte Hotel, Berlin</li>
<li>When: 30 May 2011</li>
<li>More info: http://webinale.de/</li>
<p><a href="http://webinale.de/"><img class="aligncenter size-full wp-image-45" title="webinale 2011" src="http://conversionfactory.com/wp-content/uploads/2011/04/webinale11_button_speaker.jpg" alt="" width="128" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conversionfactory.com/blog/speaking-at-webinale-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Pro Training Seminar</title>
		<link>http://conversionfactory.com/events/seo-pro-training-seminar</link>
		<comments>http://conversionfactory.com/events/seo-pro-training-seminar#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://conversionfactory.com/?p=40</guid>
		<description><![CDATA[25-26 October 2010]]></description>
			<content:encoded><![CDATA[<div>
<p>25-26 October 2010</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conversionfactory.com/events/seo-pro-training-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to conversion rate optimisation</title>
		<link>http://conversionfactory.com/blog/guide-to-conversion-rate-optimisation</link>
		<comments>http://conversionfactory.com/blog/guide-to-conversion-rate-optimisation#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://conversionfactory.com/?p=35</guid>
		<description><![CDATA[I posted my step-by-step guide to CRO on SEOmoz last night. It&#8217;ll give you a clear process for conversion rate optimisation. Many thanks to everyone that&#8217;s commented, Tweeted, Sphunn, etc (I&#8217;m thrilled that it&#8217;s gone popular on Sphinn, Tweetmeme, Hacker News&#8230;) Take a look at the article and please leave a comment with your questions and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conversionfactory.com/wp-content/uploads/2010/04/seomoz-post-header.png"><img class="aligncenter size-full wp-image-38" title="seomoz-post-header" src="http://conversionfactory.com/wp-content/uploads/2010/04/seomoz-post-header.png" alt="" width="595" height="100" /></a></p>
<p>I posted my <a href="http://www.seomoz.org/blog/the-definitive-howto-for-conversion-rate-optimization" target="_blank">step-by-step guide to CRO on SEOmoz</a> last night. It&#8217;ll give you a clear process for <a href="http://conversionfactory.com" target="_self">conversion rate optimisation</a>.</p>
<p>Many thanks to everyone that&#8217;s commented, Tweeted, Sphunn, etc (I&#8217;m thrilled that it&#8217;s gone popular on <a href="http://www.seomoz.org/blog/the-definitive-howto-for-conversion-rate-optimization" target="_blank">Sphinn</a>, <a href="http://tweetmeme.com/story/997680542/seomoz-the-definitive-how-to-guide-for-conversion-rate-optimization" target="_blank">Tweetmeme</a>, <a href="http://news.ycombinator.com/item?id=1297291" target="_blank">Hacker News</a>&#8230;)</p>
<p>Take a look at the article and please leave a comment with your questions and criticism.</p>
<div id="_mcePaste">Cheers</div>
<p>Stephen.</p>
<p>PS If you haven&#8217;t already read the article, <a href="http://www.seomoz.org/blog/the-definitive-howto-for-conversion-rate-optimization" target="_blank">take a look now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://conversionfactory.com/blog/guide-to-conversion-rate-optimisation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a4u expo, Munich</title>
		<link>http://conversionfactory.com/events/a4u-expo-munich</link>
		<comments>http://conversionfactory.com/events/a4u-expo-munich#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://conversionfactory.com/?p=22</guid>
		<description><![CDATA[18-19 May 2010]]></description>
			<content:encoded><![CDATA[<p>18-19 May 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://conversionfactory.com/events/a4u-expo-munich/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re speaking at Think Visibility</title>
		<link>http://conversionfactory.com/blog/thinkvisibility</link>
		<comments>http://conversionfactory.com/blog/thinkvisibility#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://conversionfactory.com/?p=16</guid>
		<description><![CDATA[Get a clear and defined process for conversion rate optimisation (complete with checklists) at Think Visibility (Leeds, 13 March 2010). Stephen Pavlovich (Conversion Factory) is speaking at 1pm in the Centre Room. We&#8217;ll cover: the process for successful conversion rate optimisation essential habits for conversion rate optimisers Q+A, including live reviews in a site clinic [...]]]></description>
			<content:encoded><![CDATA[<p>Get a clear and defined process for <a href="http://conversionfactory.com/conversion-rate-optimisation">conversion rate optimisation</a> (complete with checklists) at <a href="http://thinkvisibility.com/" target="_blank">Think Visibility</a> (Leeds, 13 March 2010).</p>
<p>Stephen Pavlovich (<a title="Conversion Factory" href="http://conversionfactory.com">Conversion Factory</a>) is speaking at 1pm in the Centre Room.</p>
<p>We&#8217;ll cover:</p>
<ol>
<li>the process for successful conversion rate optimisation</li>
<li>essential habits for conversion rate optimisers</li>
<li>Q+A, including live reviews in a site clinic</li>
</ol>
<p><strong>Think Visibility attendees can get a copy of the presentation and follow-up material by adding your details below. Please be sure to let us know what you thought!</strong></p>
<div>
                <div class='gform_wrapper' id='gform_wrapper_5' >
                <form method='post' enctype='multipart/form-data' id='gform_5' class='' action=''>
                        <div class='gform_body'>
                            <input type='hidden' class='gform_hidden' name='is_submit_5' value='1'/>
                            <ul id='gform_fields_5' class='gform_fields top_label'><li id='field_5_1' class='gfield' ><label class='gfield_label' for='input_5_1'>Name<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_1' id='input_5_1' type='text' value='' class='medium' tabindex='1' /></div></li><li id='field_5_4' class='gfield' ><label class='gfield_label' for='input_5_4'>Email address<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_4' id='input_5_4' type='text' value='' class='medium' tabindex='2' /></div></li><li id='field_5_7' class='gfield' ><label class='gfield_label' for='input_5_7'>Code<span class='gfield_required'>*</span></label><div class='ginput_container'><input name='input_7' id='input_5_7' type='text' value='' class='medium' tabindex='3' /></div><div class='gfield_description'>This was given during the presentation. If you don't have the code, please contact us.</div></li><li id='field_5_8' class='gfield' ><label class='gfield_label' for='input_5_8'>What did you like about the presentation?</label><div class='ginput_container'><textarea name='input_8' id='input_5_8' class='textarea medium' tabindex='4'  rows='10' cols='50'></textarea></div></li><li id='field_5_9' class='gfield' ><label class='gfield_label' for='input_5_9'>What can we do better next time?</label><div class='ginput_container'><textarea name='input_9' id='input_5_9' class='textarea medium' tabindex='5'  rows='10' cols='50'></textarea></div></li>
                            </ul>
                        </div>
                        <div class='gform_footer top_label'><input type='image' src='http://conversionfactory.com/wp-content/themes/conversionfactory/style/images/submit.gif' tabindex='6'/>
                        </div>
                </form>
                </div></div>
]]></content:encoded>
			<wfw:commentRss>http://conversionfactory.com/blog/thinkvisibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with the toad, in with the new</title>
		<link>http://conversionfactory.com/blog/out-with-the-toad-in-with-the-new</link>
		<comments>http://conversionfactory.com/blog/out-with-the-toad-in-with-the-new#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://conversionfactory.com/?p=18</guid>
		<description><![CDATA[Bony Toad Online Marketing is changing to Conversion Factory. This reflects our focus on conversion rate optimisation. (The Toad from Bony Toad will not disappear though&#8230;) We&#8217;ll be developing the website during March 2010, so expect to see a few changes during this period.]]></description>
			<content:encoded><![CDATA[<p><a href="http://conversionfactory.com/wp-content/uploads/2010/03/conversion-factory-launch.png"><img class="alignnone size-full wp-image-29" title="conversion-factory-launch" src="http://conversionfactory.com/wp-content/uploads/2010/03/conversion-factory-launch.png" alt="Conversion Factory Launches" width="595" height="100" /></a></p>
<p>Bony Toad Online Marketing is changing to <a title="Conversion Factory" href="http://conversionfactory.com">Conversion Factory</a>. This reflects our focus on conversion rate optimisation. (The Toad from Bony Toad will not disappear though&#8230;)</p>
<p>We&#8217;ll be developing the website during March 2010, so expect to see a few changes during this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://conversionfactory.com/blog/out-with-the-toad-in-with-the-new/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

